Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE24779 | CED-5 | 203.8 | 1781 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00000419 | ced-5 | C02F4.1 | Caenorhabditis elegans |
19 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:C02F4.1 | 10484125 | 10484155 | 1 |
| CDS:C02F4.1 | 10484199 | 10484555 | 1 |
| CDS:C02F4.1 | 10484605 | 10484798 | 1 |
| CDS:C02F4.1 | 10484846 | 10484982 | 1 |
| CDS:C02F4.1 | 10485030 | 10485247 | 1 |
| CDS:C02F4.1 | 10485476 | 10486564 | 1 |
| CDS:C02F4.1 | 10486881 | 10486959 | 1 |
| CDS:C02F4.1 | 10487008 | 10487139 | 1 |
| CDS:C02F4.1 | 10487302 | 10487587 | 1 |
| CDS:C02F4.1 | 10487684 | 10487845 | 1 |
| CDS:C02F4.1 | 10487892 | 10488208 | 1 |
| CDS:C02F4.1 | 10489034 | 10489109 | 1 |
| CDS:C02F4.1 | 10489469 | 10489625 | 1 |
| CDS:C02F4.1 | 10489673 | 10490082 | 1 |
| CDS:C02F4.1 | 10490737 | 10490868 | 1 |
| CDS:C02F4.1 | 10490916 | 10491128 | 1 |
| CDS:C02F4.1 | 10491173 | 10491517 | 1 |
| CDS:C02F4.1 | 10491566 | 10492305 | 1 |
| CDS:C02F4.1 | 10492360 | 10492630 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:C02F4.1.1 | C02F4.1.1 |
5644
![]() |
IV: 10484110-10492913 |




