Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE46797 | WNK-1, isoform h | 182.1 | 1680 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00006941 | wnk-1 | C46C2.1 | Caenorhabditis elegans |
14 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:C46C2.1h | 9200431 | 9200439 | 1 |
| CDS:C46C2.1h | 9202246 | 9202324 | 1 |
| CDS:C46C2.1h | 9202629 | 9202698 | 1 |
| CDS:C46C2.1h | 9203293 | 9203377 | 1 |
| CDS:C46C2.1h | 9203715 | 9204151 | 1 |
| CDS:C46C2.1h | 9204207 | 9204508 | 1 |
| CDS:C46C2.1h | 9204578 | 9204900 | 1 |
| CDS:C46C2.1h | 9204951 | 9206195 | 1 |
| CDS:C46C2.1h | 9206484 | 9207182 | 1 |
| CDS:C46C2.1h | 9207234 | 9207998 | 1 |
| CDS:C46C2.1h | 9208076 | 9208516 | 1 |
| CDS:C46C2.1h | 9210364 | 9210416 | 1 |
| CDS:C46C2.1h | 9210472 | 9210676 | 1 |
| CDS:C46C2.1h | 9211251 | 9211580 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:C46C2.1h.1 | C46C2.1h.1 |
5043
![]() |
IV: 9200431-9211580 |




