Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE29552 | KOLA-3, isoform a | 51.8 | 506 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00015280 | kola-3 | C01B10.6 | Caenorhabditis elegans |
16 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:C01B10.6a | 6640180 | 6640237 | 1 |
| CDS:C01B10.6a | 6641522 | 6641581 | 1 |
| CDS:C01B10.6a | 6641866 | 6641973 | 1 |
| CDS:C01B10.6a | 6642335 | 6642455 | 1 |
| CDS:C01B10.6a | 6642502 | 6642637 | 1 |
| CDS:C01B10.6a | 6642774 | 6642863 | 1 |
| CDS:C01B10.6a | 6642920 | 6642965 | 1 |
| CDS:C01B10.6a | 6643021 | 6643097 | 1 |
| CDS:C01B10.6a | 6643144 | 6643277 | 1 |
| CDS:C01B10.6a | 6643766 | 6643875 | 1 |
| CDS:C01B10.6a | 6643921 | 6644034 | 1 |
| CDS:C01B10.6a | 6644326 | 6644407 | 1 |
| CDS:C01B10.6a | 6644455 | 6644549 | 1 |
| CDS:C01B10.6a | 6644704 | 6644916 | 1 |
| CDS:C01B10.6a | 6645011 | 6645052 | 1 |
| CDS:C01B10.6a | 6645102 | 6645136 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:C01B10.6a.1 | C01B10.6a.1 |
1566
![]() |
IV: 6640180-6645181 |




