Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE43491 | Y79H2A.3, isoform a | 222.2 | 1951 | Caenorhabditis elegans |
Other
1 Chromosome Location
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:Y79H2A.3a | 12031704 | 12031871 | -1 |
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00013580 | Y79H2A.3 | Y79H2A.3 | Caenorhabditis elegans |
28 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:Y79H2A.3a | 12031704 | 12031871 | -1 |
| CDS:Y79H2A.3a | 12032479 | 12032589 | -1 |
| CDS:Y79H2A.3a | 12032916 | 12033239 | -1 |
| CDS:Y79H2A.3a | 12034165 | 12034673 | -1 |
| CDS:Y79H2A.3a | 12034968 | 12035061 | -1 |
| CDS:Y79H2A.3a | 12035941 | 12036114 | -1 |
| CDS:Y79H2A.3a | 12037078 | 12037821 | -1 |
| CDS:Y79H2A.3a | 12038089 | 12038184 | -1 |
| CDS:Y79H2A.3a | 12038697 | 12038816 | -1 |
| CDS:Y79H2A.3a | 12038871 | 12038980 | -1 |
| CDS:Y79H2A.3a | 12039218 | 12039300 | -1 |
| CDS:Y79H2A.3a | 12039397 | 12039557 | -1 |
| CDS:Y79H2A.3a | 12042595 | 12042831 | -1 |
| CDS:Y79H2A.3a | 12043776 | 12044014 | -1 |
| CDS:Y79H2A.3a | 12045517 | 12045988 | -1 |
| CDS:Y79H2A.3a | 12046093 | 12046281 | -1 |
| CDS:Y79H2A.3a | 12047552 | 12047685 | -1 |
| CDS:Y79H2A.3a | 12048434 | 12048584 | -1 |
| CDS:Y79H2A.3a | 12048635 | 12048754 | -1 |
| CDS:Y79H2A.3a | 12048802 | 12048963 | -1 |
| CDS:Y79H2A.3a | 12049025 | 12049104 | -1 |
| CDS:Y79H2A.3a | 12050059 | 12050446 | -1 |
| CDS:Y79H2A.3a | 12050497 | 12050726 | -1 |
| CDS:Y79H2A.3a | 12050799 | 12050922 | -1 |
| CDS:Y79H2A.3a | 12050981 | 12051241 | -1 |
| CDS:Y79H2A.3a | 12051808 | 12051959 | -1 |
| CDS:Y79H2A.3a | 12052011 | 12052116 | -1 |
| CDS:Y79H2A.3a | 12052177 | 12052293 | -1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:Y79H2A.3a.1 | Y79H2A.3a.1 |
6054
![]() |
III: 12031516-12052303 |




