WormMine

WSWS298

An integrated data resource for C. elegans and related nematodes

CDS :

WormMine ID  CDS:Y79H2A.3a Sequence Name  Y79H2A.3a
Length (nt)  5856   Chromosome Location  III: 12031704-12031871
Chromosome . Primary Identifier  III Chromosome Location . Start  12031704
Chromosome Location . End  12031871
Quick Links:
 
Quick Links:
 

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Synonyms

Value
Y79H2A.3a

Proteins

1 Protein

WormBase ID Name Molecular Weight (kDa) Length Organism
CE43491 Y79H2A.3, isoform a 222.2 1951 Caenorhabditis elegans
 

Other

8 RNAi

WormBase ID
WBRNAi00058527
WBRNAi00026966
WBRNAi00027547
WBRNAi00012278
WBRNAi00012279
WBRNAi00021498
WBRNAi00006846
WBRNAi00071371

1 Chromosome

WormBase ID Organism Length (nt)
III Caenorhabditis elegans 13783801  

1 Chromosome Location


Feature . Primary Identifier
Start End Strand
CDS:Y79H2A.3a 12031704 12031871 -1

3 Data Sets

Name URL
WormBaseAcedbConverter  
C. elegans genomic annotations (GFF3 Gene)  
WormBase C. elegans CDS sequence (Fasta)  

1 Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00013580 Y79H2A.3 Y79H2A.3 Caenorhabditis elegans

28 Locations


Feature . Primary Identifier
Start End Strand
CDS:Y79H2A.3a 12031704 12031871 -1
CDS:Y79H2A.3a 12032479 12032589 -1
CDS:Y79H2A.3a 12032916 12033239 -1
CDS:Y79H2A.3a 12034165 12034673 -1
CDS:Y79H2A.3a 12034968 12035061 -1
CDS:Y79H2A.3a 12035941 12036114 -1
CDS:Y79H2A.3a 12037078 12037821 -1
CDS:Y79H2A.3a 12038089 12038184 -1
CDS:Y79H2A.3a 12038697 12038816 -1
CDS:Y79H2A.3a 12038871 12038980 -1
CDS:Y79H2A.3a 12039218 12039300 -1
CDS:Y79H2A.3a 12039397 12039557 -1
CDS:Y79H2A.3a 12042595 12042831 -1
CDS:Y79H2A.3a 12043776 12044014 -1
CDS:Y79H2A.3a 12045517 12045988 -1
CDS:Y79H2A.3a 12046093 12046281 -1
CDS:Y79H2A.3a 12047552 12047685 -1
CDS:Y79H2A.3a 12048434 12048584 -1
CDS:Y79H2A.3a 12048635 12048754 -1
CDS:Y79H2A.3a 12048802 12048963 -1
CDS:Y79H2A.3a 12049025 12049104 -1
CDS:Y79H2A.3a 12050059 12050446 -1
CDS:Y79H2A.3a 12050497 12050726 -1
CDS:Y79H2A.3a 12050799 12050922 -1
CDS:Y79H2A.3a 12050981 12051241 -1
CDS:Y79H2A.3a 12051808 12051959 -1
CDS:Y79H2A.3a 12052011 12052116 -1
CDS:Y79H2A.3a 12052177 12052293 -1

1 Sequence

Length
5856

1 Sequence Ontology Term

Identifier Name Description
CDS  

1 Transcripts

WormMine ID Sequence Name Length (nt) Chromosome Location
Transcript:Y79H2A.3a.1 Y79H2A.3a.1 6054   III: 12031516-12052303