Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE31846 | UNC-16, isoform b | 130.5 | 1157 | Caenorhabditis elegans |
Other
1 Chromosome Location
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:ZK1098.10b | 9546359 | 9546424 | 1 |
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00006755 | unc-16 | ZK1098.10 | Caenorhabditis elegans |
20 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:ZK1098.10b | 9546359 | 9546424 | 1 |
| CDS:ZK1098.10b | 9546671 | 9546799 | 1 |
| CDS:ZK1098.10b | 9547380 | 9547659 | 1 |
| CDS:ZK1098.10b | 9547751 | 9547931 | 1 |
| CDS:ZK1098.10b | 9548566 | 9548687 | 1 |
| CDS:ZK1098.10b | 9549172 | 9549340 | 1 |
| CDS:ZK1098.10b | 9549414 | 9549457 | 1 |
| CDS:ZK1098.10b | 9550721 | 9550974 | 1 |
| CDS:ZK1098.10b | 9551189 | 9551385 | 1 |
| CDS:ZK1098.10b | 9551439 | 9551552 | 1 |
| CDS:ZK1098.10b | 9552582 | 9552912 | 1 |
| CDS:ZK1098.10b | 9553226 | 9553625 | 1 |
| CDS:ZK1098.10b | 9553676 | 9553723 | 1 |
| CDS:ZK1098.10b | 9554443 | 9554590 | 1 |
| CDS:ZK1098.10b | 9554638 | 9554718 | 1 |
| CDS:ZK1098.10b | 9554769 | 9554836 | 1 |
| CDS:ZK1098.10b | 9555122 | 9555270 | 1 |
| CDS:ZK1098.10b | 9555328 | 9555613 | 1 |
| CDS:ZK1098.10b | 9555664 | 9555963 | 1 |
| CDS:ZK1098.10b | 9556010 | 9556116 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:ZK1098.10b.1 | ZK1098.10b.1 |
3930
![]() |
III: 9546295-9556508 |




