Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE50231 | B0303.11, isoform b | 103.3 | 927 | Caenorhabditis elegans |
Other
1 Chromosome Location
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:B0303.11b | 8703443 | 8703584 | -1 |
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00015131 | B0303.11 | B0303.11 | Caenorhabditis elegans |
20 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:B0303.11b | 8703443 | 8703584 | -1 |
| CDS:B0303.11b | 8703629 | 8703723 | -1 |
| CDS:B0303.11b | 8703777 | 8703861 | -1 |
| CDS:B0303.11b | 8703911 | 8704017 | -1 |
| CDS:B0303.11b | 8704398 | 8704528 | -1 |
| CDS:B0303.11b | 8704610 | 8704754 | -1 |
| CDS:B0303.11b | 8704799 | 8704854 | -1 |
| CDS:B0303.11b | 8704904 | 8704947 | -1 |
| CDS:B0303.11b | 8706450 | 8706688 | -1 |
| CDS:B0303.11b | 8706837 | 8706980 | -1 |
| CDS:B0303.11b | 8707261 | 8707314 | -1 |
| CDS:B0303.11b | 8707410 | 8707627 | -1 |
| CDS:B0303.11b | 8707862 | 8708005 | -1 |
| CDS:B0303.11b | 8708047 | 8708145 | -1 |
| CDS:B0303.11b | 8708189 | 8708417 | -1 |
| CDS:B0303.11b | 8708464 | 8708873 | -1 |
| CDS:B0303.11b | 8709128 | 8709308 | -1 |
| CDS:B0303.11b | 8709357 | 8709466 | -1 |
| CDS:B0303.11b | 8709510 | 8709654 | -1 |
| CDS:B0303.11b | 8710055 | 8710060 | -1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:B0303.11b.1 | B0303.11b.1 |
2981
![]() |
III: 8703300-8710114 |




