Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE54166 | POLQ-1 | 181.5 | 1603 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00020964 | polq-1 | W03A3.2 | Caenorhabditis elegans |
19 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:W03A3.2 | 5791279 | 5791460 | -1 |
| CDS:W03A3.2 | 5791839 | 5792048 | -1 |
| CDS:W03A3.2 | 5792100 | 5792433 | -1 |
| CDS:W03A3.2 | 5792555 | 5793223 | -1 |
| CDS:W03A3.2 | 5793279 | 5793436 | -1 |
| CDS:W03A3.2 | 5793701 | 5793929 | -1 |
| CDS:W03A3.2 | 5793976 | 5794079 | -1 |
| CDS:W03A3.2 | 5794306 | 5795063 | -1 |
| CDS:W03A3.2 | 5796085 | 5796189 | -1 |
| CDS:W03A3.2 | 5796620 | 5796758 | -1 |
| CDS:W03A3.2 | 5796892 | 5796961 | -1 |
| CDS:W03A3.2 | 5797152 | 5797385 | -1 |
| CDS:W03A3.2 | 5797721 | 5798008 | -1 |
| CDS:W03A3.2 | 5798430 | 5798563 | -1 |
| CDS:W03A3.2 | 5801223 | 5801345 | -1 |
| CDS:W03A3.2 | 5801816 | 5802460 | -1 |
| CDS:W03A3.2 | 5802511 | 5802747 | -1 |
| CDS:W03A3.2 | 5802800 | 5802923 | -1 |
| CDS:W03A3.2 | 5802974 | 5803042 | -1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:W03A3.2.1 | W03A3.2.1 |
5090
![]() |
III: 5791119-5803160 |




