Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE44959 | DEX-1, isoform b | 119.1 | 1075 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00017028 | dex-1 | D1044.2 | Caenorhabditis elegans |
13 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:D1044.2b | 5527756 | 5527956 | 1 |
| CDS:D1044.2b | 5528443 | 5528589 | 1 |
| CDS:D1044.2b | 5528636 | 5528783 | 1 |
| CDS:D1044.2b | 5528829 | 5528959 | 1 |
| CDS:D1044.2b | 5529477 | 5529572 | 1 |
| CDS:D1044.2b | 5530055 | 5530235 | 1 |
| CDS:D1044.2b | 5530310 | 5530579 | 1 |
| CDS:D1044.2b | 5530754 | 5531262 | 1 |
| CDS:D1044.2b | 5531597 | 5532316 | 1 |
| CDS:D1044.2b | 5532515 | 5532688 | 1 |
| CDS:D1044.2b | 5532745 | 5533123 | 1 |
| CDS:D1044.2b | 5533524 | 5533768 | 1 |
| CDS:D1044.2b | 5534866 | 5534892 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:D1044.2b.1 | D1044.2b.1 |
3854
![]() |
III: 5527745-5535507 |




