Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE01183 | GOP-1 | 100.8 | 892 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00001660 | gop-1 | C34E10.3 | Caenorhabditis elegans |
16 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:C34E10.3 | 5254470 | 5254669 | 1 |
| CDS:C34E10.3 | 5254718 | 5254848 | 1 |
| CDS:C34E10.3 | 5254894 | 5255192 | 1 |
| CDS:C34E10.3 | 5255244 | 5255436 | 1 |
| CDS:C34E10.3 | 5255484 | 5255599 | 1 |
| CDS:C34E10.3 | 5255650 | 5255807 | 1 |
| CDS:C34E10.3 | 5255856 | 5255959 | 1 |
| CDS:C34E10.3 | 5256553 | 5256758 | 1 |
| CDS:C34E10.3 | 5256858 | 5256917 | 1 |
| CDS:C34E10.3 | 5257005 | 5257220 | 1 |
| CDS:C34E10.3 | 5257280 | 5257405 | 1 |
| CDS:C34E10.3 | 5257453 | 5257575 | 1 |
| CDS:C34E10.3 | 5257623 | 5257752 | 1 |
| CDS:C34E10.3 | 5257808 | 5258058 | 1 |
| CDS:C34E10.3 | 5258108 | 5258188 | 1 |
| CDS:C34E10.3 | 5258355 | 5258639 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:C34E10.3.1 | C34E10.3.1 |
2958
![]() |
III: 5254438-5258886 |




