WormMine

WSWS298

An integrated data resource for C. elegans and related nematodes

CDS :

WormMine ID  CDS:F10F2.1b Sequence Name  F10F2.1b
Length (nt)  7692   Chromosome Location  III: 4596443-4596628
Chromosome . Primary Identifier  III Chromosome Location . Start  4596443
Chromosome Location . End  4596628
Quick Links:
 
Quick Links:
 

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Synonyms

Value
F10F2.1b

Proteins

1 Protein

WormBase ID Name Molecular Weight (kDa) Length Organism
CE53968 SEL-2, isoform b 287.4 2563 Caenorhabditis elegans
 

Other

8 RNAi

WormBase ID
WBRNAi00000779
WBRNAi00044286
WBRNAi00005062
WBRNAi00077447
WBRNAi00030781
WBRNAi00077452
WBRNAi00116216
WBRNAi00116198

1 Chromosome

WormBase ID Organism Length (nt)
III Caenorhabditis elegans 13783801  

1 Chromosome Location


Feature . Primary Identifier
Start End Strand
CDS:F10F2.1b 4596443 4596628 -1

3 Data Sets

Name URL
WormBaseAcedbConverter  
C. elegans genomic annotations (GFF3 Gene)  
WormBase C. elegans CDS sequence (Fasta)  

1 Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00004760 sel-2 F10F2.1 Caenorhabditis elegans

33 Locations


Feature . Primary Identifier
Start End Strand
CDS:F10F2.1b 4596443 4596628 -1
CDS:F10F2.1b 4596679 4596790 -1
CDS:F10F2.1b 4596838 4597154 -1
CDS:F10F2.1b 4597204 4597343 -1
CDS:F10F2.1b 4597391 4597645 -1
CDS:F10F2.1b 4597694 4598402 -1
CDS:F10F2.1b 4598454 4598594 -1
CDS:F10F2.1b 4598644 4598900 -1
CDS:F10F2.1b 4598947 4599021 -1
CDS:F10F2.1b 4599078 4599195 -1
CDS:F10F2.1b 4603066 4603202 -1
CDS:F10F2.1b 4604431 4604531 -1
CDS:F10F2.1b 4604648 4604818 -1
CDS:F10F2.1b 4604866 4605017 -1
CDS:F10F2.1b 4605065 4605303 -1
CDS:F10F2.1b 4605824 4605938 -1
CDS:F10F2.1b 4605984 4606091 -1
CDS:F10F2.1b 4606138 4606349 -1
CDS:F10F2.1b 4606395 4607101 -1
CDS:F10F2.1b 4607380 4607499 -1
CDS:F10F2.1b 4607549 4607818 -1
CDS:F10F2.1b 4607869 4608963 -1
CDS:F10F2.1b 4609011 4609288 -1
CDS:F10F2.1b 4609337 4609553 -1
CDS:F10F2.1b 4609623 4609972 -1
CDS:F10F2.1b 4610023 4610118 -1
CDS:F10F2.1b 4610254 4610395 -1
CDS:F10F2.1b 4610443 4610528 -1
CDS:F10F2.1b 4610581 4610847 -1
CDS:F10F2.1b 4611059 4611226 -1

1 Sequence

Length
7692

1 Sequence Ontology Term

Identifier Name Description
CDS  

1 Transcripts

WormMine ID Sequence Name Length (nt) Chromosome Location
Transcript:F10F2.1b.1 F10F2.1b.1 8018   III: 4596134-4612351