Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE51342 | TRPP-11, isoform b | 90.3 | 819 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00015173 | trpp-11 | B0412.3 | Caenorhabditis elegans |
13 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:B0412.3b | 797152 | 797443 | 1 |
| CDS:B0412.3b | 797769 | 798022 | 1 |
| CDS:B0412.3b | 798338 | 798631 | 1 |
| CDS:B0412.3b | 799587 | 799774 | 1 |
| CDS:B0412.3b | 800634 | 800939 | 1 |
| CDS:B0412.3b | 801367 | 801625 | 1 |
| CDS:B0412.3b | 802955 | 803288 | 1 |
| CDS:B0412.3b | 803332 | 803440 | 1 |
| CDS:B0412.3b | 806107 | 806266 | 1 |
| CDS:B0412.3b | 806513 | 806575 | 1 |
| CDS:B0412.3b | 807904 | 808001 | 1 |
| CDS:B0412.3b | 808053 | 808122 | 1 |
| CDS:B0412.3b | 809328 | 809360 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:B0412.3b.1 | B0412.3b.1 |
2460
![]() |
III: 797152-809360 |




