Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE18424 | UNC-52, isoform e | 369.0 | 3375 | Caenorhabditis elegans |
Other
79 RNAi
1 Chromosome Location
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:ZC101.2e | 14647479 | 14647857 | -1 |
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00006787 | unc-52 | ZC101.2 | Caenorhabditis elegans |
35 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:ZC101.2e | 14647479 | 14647857 | -1 |
| CDS:ZC101.2e | 14647920 | 14648142 | -1 |
| CDS:ZC101.2e | 14648552 | 14648827 | -1 |
| CDS:ZC101.2e | 14648886 | 14649435 | -1 |
| CDS:ZC101.2e | 14649495 | 14649607 | -1 |
| CDS:ZC101.2e | 14649651 | 14649798 | -1 |
| CDS:ZC101.2e | 14649844 | 14650013 | -1 |
| CDS:ZC101.2e | 14650061 | 14650279 | -1 |
| CDS:ZC101.2e | 14650326 | 14650538 | -1 |
| CDS:ZC101.2e | 14650594 | 14650898 | -1 |
| CDS:ZC101.2e | 14651003 | 14651210 | -1 |
| CDS:ZC101.2e | 14652683 | 14652809 | -1 |
| CDS:ZC101.2e | 14653661 | 14653815 | -1 |
| CDS:ZC101.2e | 14654219 | 14654458 | -1 |
| CDS:ZC101.2e | 14654571 | 14654777 | -1 |
| CDS:ZC101.2e | 14656090 | 14656270 | -1 |
| CDS:ZC101.2e | 14656328 | 14657097 | -1 |
| CDS:ZC101.2e | 14657213 | 14657491 | -1 |
| CDS:ZC101.2e | 14657638 | 14657919 | -1 |
| CDS:ZC101.2e | 14658038 | 14658334 | -1 |
| CDS:ZC101.2e | 14658475 | 14658753 | -1 |
| CDS:ZC101.2e | 14658804 | 14659367 | -1 |
| CDS:ZC101.2e | 14659535 | 14659813 | -1 |
| CDS:ZC101.2e | 14659964 | 14660153 | -1 |
| CDS:ZC101.2e | 14661026 | 14661114 | -1 |
| CDS:ZC101.2e | 14661744 | 14661937 | -1 |
| CDS:ZC101.2e | 14662038 | 14662649 | -1 |
| CDS:ZC101.2e | 14662697 | 14662785 | -1 |
| CDS:ZC101.2e | 14662833 | 14663105 | -1 |
| CDS:ZC101.2e | 14663345 | 14664211 | -1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:ZC101.2e.1 | ZC101.2e.1 |
10128
![]() |
II: 14647479-14666852 |




