Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE26734 | ACE-4 | 69.4 | 602 | Caenorhabditis elegans |
Other
1 Chromosome Location
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:Y48B6A.7 | 14198167 | 14198217 | 1 |
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00000038 | ace-4 | Y48B6A.7 | Caenorhabditis elegans |
17 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:Y48B6A.7 | 14198167 | 14198217 | 1 |
| CDS:Y48B6A.7 | 14198827 | 14198933 | 1 |
| CDS:Y48B6A.7 | 14198988 | 14199209 | 1 |
| CDS:Y48B6A.7 | 14199258 | 14199336 | 1 |
| CDS:Y48B6A.7 | 14200308 | 14200424 | 1 |
| CDS:Y48B6A.7 | 14200807 | 14200866 | 1 |
| CDS:Y48B6A.7 | 14200924 | 14200994 | 1 |
| CDS:Y48B6A.7 | 14201041 | 14201164 | 1 |
| CDS:Y48B6A.7 | 14201627 | 14201736 | 1 |
| CDS:Y48B6A.7 | 14201804 | 14201904 | 1 |
| CDS:Y48B6A.7 | 14202041 | 14202107 | 1 |
| CDS:Y48B6A.7 | 14203522 | 14203714 | 1 |
| CDS:Y48B6A.7 | 14203792 | 14203877 | 1 |
| CDS:Y48B6A.7 | 14204695 | 14204850 | 1 |
| CDS:Y48B6A.7 | 14204951 | 14205019 | 1 |
| CDS:Y48B6A.7 | 14205068 | 14205174 | 1 |
| CDS:Y48B6A.7 | 14205237 | 14205325 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:Y48B6A.7.1 | Y48B6A.7.1 |
2065
![]() |
II: 14198046-14205460 |




