Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE36974 | C05D12.3, isoform a | 116.9 | 1039 | Caenorhabditis elegans |
Other
1 Chromosome Location
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:C05D12.3a | 11425281 | 11425335 | 1 |
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00014666 | C05D12.3 | C05D12.3 | Caenorhabditis elegans |
14 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:C05D12.3a | 11425281 | 11425335 | 1 |
| CDS:C05D12.3a | 11425378 | 11425471 | 1 |
| CDS:C05D12.3a | 11426375 | 11427068 | 1 |
| CDS:C05D12.3a | 11427123 | 11427326 | 1 |
| CDS:C05D12.3a | 11427374 | 11427720 | 1 |
| CDS:C05D12.3a | 11427769 | 11427836 | 1 |
| CDS:C05D12.3a | 11428020 | 11428555 | 1 |
| CDS:C05D12.3a | 11428598 | 11428720 | 1 |
| CDS:C05D12.3a | 11428769 | 11428831 | 1 |
| CDS:C05D12.3a | 11428888 | 11429068 | 1 |
| CDS:C05D12.3a | 11429116 | 11429280 | 1 |
| CDS:C05D12.3a | 11429326 | 11429415 | 1 |
| CDS:C05D12.3a | 11429726 | 11429938 | 1 |
| CDS:C05D12.3a | 11429986 | 11430272 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:C05D12.3a.1 | C05D12.3a.1 |
3188
![]() |
II: 11425269-11430328 |




