Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE52734 | C05D12.2 | 117.1 | 1036 | Caenorhabditis elegans |
Other
1 Chromosome Location
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:C05D12.2 | 11418314 | 11418371 | 1 |
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00007340 | C05D12.2 | C05D12.2 | Caenorhabditis elegans |
22 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:C05D12.2 | 11418314 | 11418371 | 1 |
| CDS:C05D12.2 | 11418461 | 11418566 | 1 |
| CDS:C05D12.2 | 11419261 | 11419480 | 1 |
| CDS:C05D12.2 | 11419531 | 11419869 | 1 |
| CDS:C05D12.2 | 11420020 | 11420293 | 1 |
| CDS:C05D12.2 | 11420342 | 11420400 | 1 |
| CDS:C05D12.2 | 11420519 | 11420678 | 1 |
| CDS:C05D12.2 | 11420725 | 11420917 | 1 |
| CDS:C05D12.2 | 11420966 | 11421033 | 1 |
| CDS:C05D12.2 | 11421078 | 11421214 | 1 |
| CDS:C05D12.2 | 11421259 | 11421406 | 1 |
| CDS:C05D12.2 | 11421450 | 11421688 | 1 |
| CDS:C05D12.2 | 11421734 | 11421856 | 1 |
| CDS:C05D12.2 | 11421901 | 11421963 | 1 |
| CDS:C05D12.2 | 11422009 | 11422123 | 1 |
| CDS:C05D12.2 | 11422172 | 11422237 | 1 |
| CDS:C05D12.2 | 11422285 | 11422446 | 1 |
| CDS:C05D12.2 | 11422507 | 11422581 | 1 |
| CDS:C05D12.2 | 11422627 | 11422733 | 1 |
| CDS:C05D12.2 | 11422785 | 11422884 | 1 |
| CDS:C05D12.2 | 11422935 | 11423102 | 1 |
| CDS:C05D12.2 | 11423230 | 11423360 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:C05D12.2.1 | C05D12.2.1 |
3159
![]() |
II: 11418299-11423393 |




