Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE30244 | PTP-3, isoform a | 244.2 | 2180 | Caenorhabditis elegans |
Other
1 Chromosome Location
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:C09D8.1a | 10975539 | 10975674 | 1 |
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00004215 | ptp-3 | C09D8.1 | Caenorhabditis elegans |
28 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:C09D8.1a | 10975539 | 10975674 | 1 |
| CDS:C09D8.1a | 10976186 | 10976327 | 1 |
| CDS:C09D8.1a | 10976373 | 10976613 | 1 |
| CDS:C09D8.1a | 10977017 | 10977230 | 1 |
| CDS:C09D8.1a | 10983267 | 10983401 | 1 |
| CDS:C09D8.1a | 10983794 | 10983934 | 1 |
| CDS:C09D8.1a | 10983998 | 10984121 | 1 |
| CDS:C09D8.1a | 10984385 | 10984469 | 1 |
| CDS:C09D8.1a | 10984517 | 10984762 | 1 |
| CDS:C09D8.1a | 10985022 | 10985163 | 1 |
| CDS:C09D8.1a | 10985213 | 10985420 | 1 |
| CDS:C09D8.1a | 10985485 | 10985555 | 1 |
| CDS:C09D8.1a | 10985677 | 10986036 | 1 |
| CDS:C09D8.1a | 10993895 | 10993944 | 1 |
| CDS:C09D8.1a | 10994145 | 10994409 | 1 |
| CDS:C09D8.1a | 10995024 | 10995236 | 1 |
| CDS:C09D8.1a | 10995310 | 10995452 | 1 |
| CDS:C09D8.1a | 10996164 | 10996274 | 1 |
| CDS:C09D8.1a | 10998998 | 10999130 | 1 |
| CDS:C09D8.1a | 11006751 | 11006836 | 1 |
| CDS:C09D8.1a | 11007016 | 11007192 | 1 |
| CDS:C09D8.1a | 11007310 | 11007825 | 1 |
| CDS:C09D8.1a | 11007889 | 11008164 | 1 |
| CDS:C09D8.1a | 11009181 | 11009279 | 1 |
| CDS:C09D8.1a | 11009368 | 11010986 | 1 |
| CDS:C09D8.1a | 11011040 | 11011292 | 1 |
| CDS:C09D8.1a | 11011373 | 11011618 | 1 |
| CDS:C09D8.1a | 11011672 | 11011782 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:C09D8.1a.1 | C09D8.1a.1 |
7008
![]() |
II: 10975539-11012247 |




