Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE52391 | AMPD-1, isoform d | 108.3 | 948 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00016415 | ampd-1 | C34F11.3 | Caenorhabditis elegans |
16 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:C34F11.3d | 5203695 | 5203727 | 1 |
| CDS:C34F11.3d | 5203871 | 5203978 | 1 |
| CDS:C34F11.3d | 5204026 | 5204261 | 1 |
| CDS:C34F11.3d | 5204311 | 5204442 | 1 |
| CDS:C34F11.3d | 5204487 | 5204563 | 1 |
| CDS:C34F11.3d | 5204788 | 5204840 | 1 |
| CDS:C34F11.3d | 5204888 | 5204991 | 1 |
| CDS:C34F11.3d | 5206578 | 5206700 | 1 |
| CDS:C34F11.3d | 5206755 | 5206984 | 1 |
| CDS:C34F11.3d | 5207313 | 5207354 | 1 |
| CDS:C34F11.3d | 5207667 | 5207776 | 1 |
| CDS:C34F11.3d | 5207825 | 5207943 | 1 |
| CDS:C34F11.3d | 5207990 | 5208610 | 1 |
| CDS:C34F11.3d | 5208660 | 5208837 | 1 |
| CDS:C34F11.3d | 5208929 | 5209447 | 1 |
| CDS:C34F11.3d | 5209505 | 5209666 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:C34F11.3d.1 | C34F11.3d.1 |
2847
![]() |
II: 5203695-5209666 |




