Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE44883 | AMPD-1, isoform b | 94.3 | 822 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00016415 | ampd-1 | C34F11.3 | Caenorhabditis elegans |
15 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:C34F11.3b | 5203327 | 5203416 | 1 |
| CDS:C34F11.3b | 5203463 | 5203508 | 1 |
| CDS:C34F11.3b | 5204670 | 5204705 | 1 |
| CDS:C34F11.3b | 5204788 | 5204840 | 1 |
| CDS:C34F11.3b | 5204888 | 5204991 | 1 |
| CDS:C34F11.3b | 5205040 | 5205075 | 1 |
| CDS:C34F11.3b | 5206578 | 5206700 | 1 |
| CDS:C34F11.3b | 5206755 | 5206984 | 1 |
| CDS:C34F11.3b | 5207313 | 5207354 | 1 |
| CDS:C34F11.3b | 5207667 | 5207776 | 1 |
| CDS:C34F11.3b | 5207825 | 5207943 | 1 |
| CDS:C34F11.3b | 5207990 | 5208610 | 1 |
| CDS:C34F11.3b | 5208660 | 5208837 | 1 |
| CDS:C34F11.3b | 5208929 | 5209447 | 1 |
| CDS:C34F11.3b | 5209505 | 5209666 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:C34F11.3b.1 | C34F11.3b.1 |
2602
![]() |
II: 5203327-5209799 |




