Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE40411 | CHE-10, isoform b | 229.6 | 1955 | Caenorhabditis elegans |
Other
1 Chromosome Location
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:F35D11.11b | 4627994 | 4628049 | -1 |
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00018051 | che-10 | F35D11.11 | Caenorhabditis elegans |
17 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:F35D11.11b | 4627994 | 4628049 | -1 |
| CDS:F35D11.11b | 4628142 | 4628304 | -1 |
| CDS:F35D11.11b | 4629439 | 4629618 | -1 |
| CDS:F35D11.11b | 4629797 | 4630042 | -1 |
| CDS:F35D11.11b | 4630103 | 4631046 | -1 |
| CDS:F35D11.11b | 4631095 | 4631454 | -1 |
| CDS:F35D11.11b | 4631501 | 4631634 | -1 |
| CDS:F35D11.11b | 4631827 | 4632041 | -1 |
| CDS:F35D11.11b | 4632089 | 4632880 | -1 |
| CDS:F35D11.11b | 4632929 | 4634577 | -1 |
| CDS:F35D11.11b | 4635332 | 4635479 | -1 |
| CDS:F35D11.11b | 4635551 | 4635646 | -1 |
| CDS:F35D11.11b | 4636068 | 4636175 | -1 |
| CDS:F35D11.11b | 4636493 | 4636570 | -1 |
| CDS:F35D11.11b | 4637183 | 4637348 | -1 |
| CDS:F35D11.11b | 4637403 | 4637803 | -1 |
| CDS:F35D11.11b | 4638210 | 4638341 | -1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:F35D11.11b.1 | F35D11.11b.1 |
6051
![]() |
II: 4627811-4638341 |




