Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE47074 | T24E12.10 | 145.8 | 1318 | Caenorhabditis elegans |
Other
1 Chromosome Location
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:T24E12.10 | 3765291 | 3765454 | -1 |
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00020777 | T24E12.10 | T24E12.10 | Caenorhabditis elegans |
31 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:T24E12.10 | 3765291 | 3765454 | -1 |
| CDS:T24E12.10 | 3765608 | 3765736 | -1 |
| CDS:T24E12.10 | 3765781 | 3765936 | -1 |
| CDS:T24E12.10 | 3765983 | 3766084 | -1 |
| CDS:T24E12.10 | 3766144 | 3766242 | -1 |
| CDS:T24E12.10 | 3766294 | 3766401 | -1 |
| CDS:T24E12.10 | 3766454 | 3766591 | -1 |
| CDS:T24E12.10 | 3766862 | 3766966 | -1 |
| CDS:T24E12.10 | 3767013 | 3767114 | -1 |
| CDS:T24E12.10 | 3767159 | 3767215 | -1 |
| CDS:T24E12.10 | 3767260 | 3767370 | -1 |
| CDS:T24E12.10 | 3767417 | 3767524 | -1 |
| CDS:T24E12.10 | 3767593 | 3767694 | -1 |
| CDS:T24E12.10 | 3767758 | 3767814 | -1 |
| CDS:T24E12.10 | 3767870 | 3767974 | -1 |
| CDS:T24E12.10 | 3768053 | 3768160 | -1 |
| CDS:T24E12.10 | 3768230 | 3768475 | -1 |
| CDS:T24E12.10 | 3768519 | 3768611 | -1 |
| CDS:T24E12.10 | 3768709 | 3769050 | -1 |
| CDS:T24E12.10 | 3770764 | 3770964 | -1 |
| CDS:T24E12.10 | 3771034 | 3771123 | -1 |
| CDS:T24E12.10 | 3771190 | 3771294 | -1 |
| CDS:T24E12.10 | 3771375 | 3771590 | -1 |
| CDS:T24E12.10 | 3771695 | 3772000 | -1 |
| CDS:T24E12.10 | 3772085 | 3772285 | -1 |
| CDS:T24E12.10 | 3772335 | 3772388 | -1 |
| CDS:T24E12.10 | 3772447 | 3772500 | -1 |
| CDS:T24E12.10 | 3772567 | 3772659 | -1 |
| CDS:T24E12.10 | 3772786 | 3772869 | -1 |
| CDS:T24E12.10 | 3773020 | 3773094 | -1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:T24E12.10.1 | T24E12.10.1 |
4232
![]() |
II: 3765055-3773230 |




