Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE40456 | F49B2.6 | 125.0 | 1082 | Caenorhabditis elegans |
Other
3 Data Sets
| Name | URL |
|---|---|
| WormBaseAcedbConverter | |
| C. elegans genomic annotations (GFF3 Gene) | |
| WormBase C. elegans CDS sequence (Fasta) |
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00009865 | F49B2.6 | F49B2.6 | Caenorhabditis elegans |
18 Locations
|
Feature . Primary Identifier |
Start | End | Strand |
|---|---|---|---|
| CDS:F49B2.6 | 14331085 | 14331139 | 1 |
| CDS:F49B2.6 | 14331677 | 14332188 | 1 |
| CDS:F49B2.6 | 14332834 | 14333058 | 1 |
| CDS:F49B2.6 | 14333106 | 14333201 | 1 |
| CDS:F49B2.6 | 14333252 | 14333313 | 1 |
| CDS:F49B2.6 | 14333364 | 14333465 | 1 |
| CDS:F49B2.6 | 14334314 | 14334621 | 1 |
| CDS:F49B2.6 | 14335340 | 14335608 | 1 |
| CDS:F49B2.6 | 14335669 | 14335929 | 1 |
| CDS:F49B2.6 | 14335979 | 14336178 | 1 |
| CDS:F49B2.6 | 14336222 | 14336277 | 1 |
| CDS:F49B2.6 | 14337060 | 14337184 | 1 |
| CDS:F49B2.6 | 14337234 | 14337342 | 1 |
| CDS:F49B2.6 | 14337391 | 14337572 | 1 |
| CDS:F49B2.6 | 14338807 | 14339066 | 1 |
| CDS:F49B2.6 | 14339117 | 14339254 | 1 |
| CDS:F49B2.6 | 14339301 | 14339406 | 1 |
| CDS:F49B2.6 | 14339534 | 14339716 | 1 |
1 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:F49B2.6.1 | F49B2.6.1 |
3372
![]() |
I: 14331085-14339839 |




