WormMine

WSWS298

An integrated data resource for C. elegans and related nematodes

CDS :

WormMine ID  CDS:B0511.12b Sequence Name  B0511.12b
Length (nt)  6660   Chromosome Location  I: 10654454-10654717
Chromosome . Primary Identifier  I Chromosome Location . Start  10654454
Chromosome Location . End  10654717
Quick Links:
 
Quick Links:
 

1 Organism

Name Taxon Id
Caenorhabditis elegans 6239

1 Synonyms

Value
B0511.12b

Proteins

1 Protein

WormBase ID Name Molecular Weight (kDa) Length Organism
CE46251 B0511.12, isoform b 248.9 2219 Caenorhabditis elegans
 

Other

6 RNAi

WormBase ID
WBRNAi00001799
WBRNAi00039140
WBRNAi00039142
WBRNAi00078347
WBRNAi00002862
WBRNAi00116477

1 Chromosome

WormBase ID Organism Length (nt)
I Caenorhabditis elegans 15072434  

1 Chromosome Location


Feature . Primary Identifier
Start End Strand
CDS:B0511.12b 10654454 10654717 -1

3 Data Sets

Name URL
WormBaseAcedbConverter  
C. elegans genomic annotations (GFF3 Gene)  
WormBase C. elegans CDS sequence (Fasta)  

1 Gene

WormBase Gene ID Gene Name Sequence Name Organism
WBGene00015237 B0511.12 B0511.12 Caenorhabditis elegans

26 Locations


Feature . Primary Identifier
Start End Strand
CDS:B0511.12b 10654454 10654717 -1
CDS:B0511.12b 10655038 10655148 -1
CDS:B0511.12b 10655195 10655320 -1
CDS:B0511.12b 10655655 10656465 -1
CDS:B0511.12b 10656515 10656637 -1
CDS:B0511.12b 10656691 10657008 -1
CDS:B0511.12b 10657449 10657592 -1
CDS:B0511.12b 10657648 10657943 -1
CDS:B0511.12b 10658424 10658718 -1
CDS:B0511.12b 10658766 10659021 -1
CDS:B0511.12b 10659073 10659313 -1
CDS:B0511.12b 10659364 10659567 -1
CDS:B0511.12b 10659616 10659819 -1
CDS:B0511.12b 10659868 10660231 -1
CDS:B0511.12b 10660284 10660523 -1
CDS:B0511.12b 10660585 10661041 -1
CDS:B0511.12b 10661086 10661270 -1
CDS:B0511.12b 10661337 10661736 -1
CDS:B0511.12b 10661785 10661942 -1
CDS:B0511.12b 10662808 10663193 -1
CDS:B0511.12b 10663898 10664409 -1
CDS:B0511.12b 10665749 10665796 -1
CDS:B0511.12b 10665844 10666020 -1
CDS:B0511.12b 10666340 10666442 -1
CDS:B0511.12b 10666489 10666657 -1
CDS:B0511.12b 10666810 10666877 -1

1 Sequence

Length
6660

1 Sequence Ontology Term

Identifier Name Description
CDS  

1 Transcripts

WormMine ID Sequence Name Length (nt) Chromosome Location
Transcript:B0511.12b.1 B0511.12b.1 6867   I: 10654303-10666933