Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:Bm10324c.1 | Bm10324c.1 | [unknown] | |
| Transcript:Bm10324b.1 | Bm10324b.1 | [unknown] | |
| Transcript:Bm10324a.1 | Bm10324a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:Bm10324c | Bm10324c | [unknown] | |
| CDS:Bm10324a | Bm10324a | [unknown] | |
| CDS:Bm10324b | Bm10324b | [unknown] |



