Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:Bm7411c.1 | Bm7411c.1 | [unknown] | |
| Transcript:Bm7411a.1 | Bm7411a.1 | [unknown] | |
| Transcript:Bm7411b.1 | Bm7411b.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:Bm7411a | Bm7411a | [unknown] | |
| CDS:Bm7411b | Bm7411b | [unknown] | |
| CDS:Bm7411c | Bm7411c | [unknown] |



