Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:Bm6820a.1 | Bm6820a.1 | [unknown] | |
| Transcript:Bm6820c.1 | Bm6820c.1 | [unknown] | |
| Transcript:Bm6820b.1 | Bm6820b.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:Bm6820a | Bm6820a | [unknown] | |
| CDS:Bm6820b | Bm6820b | [unknown] | |
| CDS:Bm6820c | Bm6820c | [unknown] |



