Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:Bm4613c.1 | Bm4613c.1 | [unknown] | |
| Transcript:Bm4613a.1 | Bm4613a.1 | [unknown] | |
| Transcript:Bm4613b.1 | Bm4613b.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:Bm4613b | Bm4613b | [unknown] | |
| CDS:Bm4613a | Bm4613a | [unknown] | |
| CDS:Bm4613c | Bm4613c | [unknown] |



