Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:Bm3429a.1 | Bm3429a.1 | [unknown] | |
| Transcript:Bm3429b.1 | Bm3429b.1 | [unknown] | |
| Transcript:Bm3429c.1 | Bm3429c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:Bm3429c | Bm3429c | [unknown] | |
| CDS:Bm3429a | Bm3429a | [unknown] | |
| CDS:Bm3429b | Bm3429b | [unknown] |



