Genomics
4 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:Bm2852d.1 | Bm2852d.1 | [unknown] | |
| Transcript:Bm2852a.1 | Bm2852a.1 | [unknown] | |
| Transcript:Bm2852b.1 | Bm2852b.1 | [unknown] | |
| Transcript:Bm2852c.1 | Bm2852c.1 | [unknown] |
Other
4 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:Bm2852a | Bm2852a | [unknown] | |
| CDS:Bm2852b | Bm2852b | [unknown] | |
| CDS:Bm2852c | Bm2852c | [unknown] | |
| CDS:Bm2852d | Bm2852d | [unknown] |



