Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA43233c.1 | CJA43233c.1 | [unknown] | |
| Transcript:CJA43233b.1 | CJA43233b.1 | [unknown] | |
| Transcript:CJA43233a.1 | CJA43233a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA43233c | CJA43233c | [unknown] | |
| CDS:CJA43233a | CJA43233a | [unknown] | |
| CDS:CJA43233b | CJA43233b | [unknown] |



