Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA42926b.1 | CJA42926b.1 | [unknown] | |
| Transcript:CJA42926a.1 | CJA42926a.1 | [unknown] | |
| Transcript:CJA42926c.1 | CJA42926c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA42926c | CJA42926c | [unknown] | |
| CDS:CJA42926b | CJA42926b | [unknown] | |
| CDS:CJA42926a | CJA42926a | [unknown] |



