Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA42911a.1 | CJA42911a.1 | [unknown] | |
| Transcript:CJA42911b.1 | CJA42911b.1 | [unknown] | |
| Transcript:CJA42911c.1 | CJA42911c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA42911c | CJA42911c | [unknown] | |
| CDS:CJA42911b | CJA42911b | [unknown] | |
| CDS:CJA42911a | CJA42911a | [unknown] |



