Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA42822b.1 | CJA42822b.1 | [unknown] | |
| Transcript:CJA42822c.1 | CJA42822c.1 | [unknown] | |
| Transcript:CJA42822a.1 | CJA42822a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA42822c | CJA42822c | [unknown] | |
| CDS:CJA42822b | CJA42822b | [unknown] | |
| CDS:CJA42822a | CJA42822a | [unknown] |



