Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA42104a.1 | CJA42104a.1 | [unknown] | |
| Transcript:CJA42104c.1 | CJA42104c.1 | [unknown] | |
| Transcript:CJA42104b.1 | CJA42104b.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA42104a | CJA42104a | [unknown] | |
| CDS:CJA42104b | CJA42104b | [unknown] | |
| CDS:CJA42104c | CJA42104c | [unknown] |



