Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA41844c.1 | CJA41844c.1 | [unknown] | |
| Transcript:CJA41844a.1 | CJA41844a.1 | [unknown] | |
| Transcript:CJA41844b.1 | CJA41844b.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA41844b | CJA41844b | [unknown] | |
| CDS:CJA41844a | CJA41844a | [unknown] | |
| CDS:CJA41844c | CJA41844c | [unknown] |



