Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA41333a.1 | CJA41333a.1 | [unknown] | |
| Transcript:CJA41333c.1 | CJA41333c.1 | [unknown] | |
| Transcript:CJA41333b.1 | CJA41333b.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA41333b | CJA41333b | [unknown] | |
| CDS:CJA41333c | CJA41333c | [unknown] | |
| CDS:CJA41333a | CJA41333a | [unknown] |



