Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA41180c.1 | CJA41180c.1 | [unknown] | |
| Transcript:CJA41180b.1 | CJA41180b.1 | [unknown] | |
| Transcript:CJA41180a.1 | CJA41180a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA41180a | CJA41180a | [unknown] | |
| CDS:CJA41180b | CJA41180b | [unknown] | |
| CDS:CJA41180c | CJA41180c | [unknown] |



