Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA41105a.1 | CJA41105a.1 | [unknown] | |
| Transcript:CJA41105b.1 | CJA41105b.1 | [unknown] | |
| Transcript:CJA41105c.1 | CJA41105c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA41105c | CJA41105c | [unknown] | |
| CDS:CJA41105b | CJA41105b | [unknown] | |
| CDS:CJA41105a | CJA41105a | [unknown] |



