Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA40939b.1 | CJA40939b.1 | [unknown] | |
| Transcript:CJA40939c.1 | CJA40939c.1 | [unknown] | |
| Transcript:CJA40939a.1 | CJA40939a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA40939c | CJA40939c | [unknown] | |
| CDS:CJA40939b | CJA40939b | [unknown] | |
| CDS:CJA40939a | CJA40939a | [unknown] |



