Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA40754a.1 | CJA40754a.1 | [unknown] | |
| Transcript:CJA40754c.1 | CJA40754c.1 | [unknown] | |
| Transcript:CJA40754b.1 | CJA40754b.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA40754b | CJA40754b | [unknown] | |
| CDS:CJA40754c | CJA40754c | [unknown] | |
| CDS:CJA40754a | CJA40754a | [unknown] |



