Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA40711a.1 | CJA40711a.1 | [unknown] | |
| Transcript:CJA40711c.1 | CJA40711c.1 | [unknown] | |
| Transcript:CJA40711b.1 | CJA40711b.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA40711c | CJA40711c | [unknown] | |
| CDS:CJA40711a | CJA40711a | [unknown] | |
| CDS:CJA40711b | CJA40711b | [unknown] |



