Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA40142c.1 | CJA40142c.1 | [unknown] | |
| Transcript:CJA40142b.1 | CJA40142b.1 | [unknown] | |
| Transcript:CJA40142a.1 | CJA40142a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA40142c | CJA40142c | [unknown] | |
| CDS:CJA40142b | CJA40142b | [unknown] | |
| CDS:CJA40142a | CJA40142a | [unknown] |



