Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA39838c.1 | CJA39838c.1 | [unknown] | |
| Transcript:CJA39838b.1 | CJA39838b.1 | [unknown] | |
| Transcript:CJA39838a.1 | CJA39838a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA39838b | CJA39838b | [unknown] | |
| CDS:CJA39838a | CJA39838a | [unknown] | |
| CDS:CJA39838c | CJA39838c | [unknown] |



