Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA38078c.1 | CJA38078c.1 | [unknown] | |
| Transcript:CJA38078a.1 | CJA38078a.1 | [unknown] | |
| Transcript:CJA38078b.1 | CJA38078b.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA38078a | CJA38078a | [unknown] | |
| CDS:CJA38078c | CJA38078c | [unknown] | |
| CDS:CJA38078b | CJA38078b | [unknown] |



