Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA37999a.1 | CJA37999a.1 | [unknown] | |
| Transcript:CJA37999c.1 | CJA37999c.1 | [unknown] | |
| Transcript:CJA37999b.1 | CJA37999b.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA37999c | CJA37999c | [unknown] | |
| CDS:CJA37999b | CJA37999b | [unknown] | |
| CDS:CJA37999a | CJA37999a | [unknown] |



