Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA37668a.1 | CJA37668a.1 | [unknown] | |
| Transcript:CJA37668b.1 | CJA37668b.1 | [unknown] | |
| Transcript:CJA37668c.1 | CJA37668c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA37668b | CJA37668b | [unknown] | |
| CDS:CJA37668c | CJA37668c | [unknown] | |
| CDS:CJA37668a | CJA37668a | [unknown] |



