Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA37263a.1 | CJA37263a.1 | [unknown] | |
| Transcript:CJA37263b.1 | CJA37263b.1 | [unknown] | |
| Transcript:CJA37263c.1 | CJA37263c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA37263c | CJA37263c | [unknown] | |
| CDS:CJA37263a | CJA37263a | [unknown] | |
| CDS:CJA37263b | CJA37263b | [unknown] |



