Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA37211a.1 | CJA37211a.1 | [unknown] | |
| Transcript:CJA37211b.1 | CJA37211b.1 | [unknown] | |
| Transcript:CJA37211c.1 | CJA37211c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA37211b | CJA37211b | [unknown] | |
| CDS:CJA37211c | CJA37211c | [unknown] | |
| CDS:CJA37211a | CJA37211a | [unknown] |



