Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA34333b.1 | CJA34333b.1 | [unknown] | |
| Transcript:CJA34333a.1 | CJA34333a.1 | [unknown] | |
| Transcript:CJA34333c.1 | CJA34333c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA34333a | CJA34333a | [unknown] | |
| CDS:CJA34333b | CJA34333b | [unknown] | |
| CDS:CJA34333c | CJA34333c | [unknown] |



