Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA33693c.1 | CJA33693c.1 | [unknown] | |
| Transcript:CJA33693b.1 | CJA33693b.1 | [unknown] | |
| Transcript:CJA33693a.1 | CJA33693a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA33693c | CJA33693c | [unknown] | |
| CDS:CJA33693b | CJA33693b | [unknown] | |
| CDS:CJA33693a | CJA33693a | [unknown] |



