Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA33049a.1 | CJA33049a.1 | [unknown] | |
| Transcript:CJA33049b.1 | CJA33049b.1 | [unknown] | |
| Transcript:CJA33049c.1 | CJA33049c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA33049c | CJA33049c | [unknown] | |
| CDS:CJA33049a | CJA33049a | [unknown] | |
| CDS:CJA33049b | CJA33049b | [unknown] |



